How To Register For Kindergarten Aumsville Elementary School
Aumsville Elementary School
Aumsville Unproblematic School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
Thousand | 85 |
1 | 95 |
2 | 106 |
3 | 78 |
4 | 100 |
5 | 95 |
vi | 0 |
7 | 0 |
8 | 0 |
ix | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Aumsville Elementary School is a public simple school located in Aumsville, OR in the Cascade School Commune 5. Information technology enrolls 559 students in grades 1st through twelfth. Aumsville Elementary School is the 102nd largest public school in Oregon and the xvi,722nd largest nationally. It has 19.viii students to every teacher.
Total Students: 559
Pupil/Teacher Ratio: xix.8:1
Full Time Teachers: 28.21
Observe One-time AES Alumni
Aumsville Elementary School Students past Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 300 (54%) | 800 (53%) |
█ █Female person | 259 (46%) | 718 (47%) |
Aumsville Elementary Schoolhouse Students past Ethnicity
Outer ring represents school commune
School | District | |
---|---|---|
█ █White | 415 (74%) | 1,168 (77%) |
█ █Hispanic | 114 (20%) | 263 (17%) |
█ █Asian | 9 (2%) | 23 (2%) |
█ █Two or More | 8 (1%) | 29 (2%) |
█ █American Indian | 7 (i%) | 19 (1%) |
█ █Pacific Islander | three (1%) | 5 (0%) |
█ █Black | iii (one%) | 11 (one%) |
Aumsville Elementary School Free and Reduced Lunch Aid
Outer band represents school district
School | Commune* | |
---|---|---|
█ █Complimentary Luncheon Eligible | 288 (52%) | 634 (42%) |
█ █Not Eligible | 228 (41%) | 773 (51%) |
█ █Reduced-Price Lunch Eligible | 43 (8%) | 111 (vii%) |
* Schoolhouse District values based on schools that reported lunch assistance data |
Out of 711 ranked schools in Oregon, Aumsville Elementary Schoolhouse is ranked 142nd for full students on dejeuner assistance.
The percentage of Aumsville Simple Schoolhouse students on free and reduced dejeuner assistance (59.two%) is slightly higher than the state average of 53.8%. This may indicate that the expanse has a higher level of poverty than the state average.
Students at a participating school may buy a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not accuse more than forty¢ for reduced-price lunches, nor more 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income beneath $xx,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of 4 needs to make an annual income below $31,005 for costless meals or $44,122 for reduced cost meals.
Aumsville Elementary Schoolhouse Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 458 |
2006 | 479 |
2007 | 584 |
2008 | 607 |
2009 | 609 |
2010 | 623 |
2011 | 596 |
2012 | 585 |
2013 | 583 |
2014 | 570 |
2015 | 559 |
Student Teacher Ratio Over Time
Yr | Educatee Teacher Ratio |
---|---|
2005 | fourteen.8 |
2006 | 16 |
2007 | 17.v |
2008 | 16.2 |
2009 | 18.3 |
2010 | 18.vii |
2011 | nineteen.5 |
2012 | 20.9 |
2013 | 21.3 |
2014 | 21.four |
2015 | 19.8 |
Lunch Assist Over Time
Yr | Lunch Assitance |
---|---|
2005 | 0.56550218340611 |
2006 | 0.55114822546973 |
2007 | 0.63869863013699 |
2008 | 0.62438220757825 |
2009 | 0.69129720853859 |
2010 | 0.59550561797753 |
2011 | 0.60906040268456 |
2012 | 0.66324786324786 |
2013 | 0.67238421955403 |
2014 | 0.58245614035088 |
2015 | 0.59212880143113 |
Compare Aumsville Uncomplicated School to Other Unproblematic Schools
Student Instructor Ratio Comparison
1,598.0% | 16.0:1 | |
one,780.7% | 17.8:ane | |
i,980.0% | nineteen.viii:one |
Free and Reduced Lunch Comparison
State Average | 53.8% | |
National Boilerplate | 55.vii% | |
This School | 59.two% |
Superlative Nearby Elementary Schools
School | Type | Grades | Students | Pupil Instructor Ratio | Distance |
---|---|---|---|---|---|
Aumsville Uncomplicated Schoolhouse Aumsville, OR | Public | KG - 05 | 559 | xix.8:1 | |
Williamette Valley Baptist Schoolhouse Aumsville, OR | Private | PK - 12 | 54 | 6:1 | 1 miles |
Turner Simple School Turner, OR | Public | KG - 05 | 271 | 21.5:1 | 4 miles |
Cascade Junior High Schoolhouse Turner, OR | Public | 06 - 08 | 526 | 18.2:one | four miles |
Stayton Centre Schoolhouse Stayton, OR | Public | 04 - 08 | 582 | 19.1:1 | 5 miles |
Sublimity Simple School Sublimity, OR | Public | KG - 08 | 384 | nineteen.2:1 | v miles |
Cloverdale Simple School Turner, OR | Public | KG - 05 | 162 | 18.three:1 | 6 miles |
Stayton Elementary School Stayton, OR | Public | KG - 03 | 406 | 17.five:1 | vi miles |
St Mary Catholic School Stayton, OR | Private | PK - 08 | 219 | 15:i | six miles |
Miller Elementary Schoolhouse Salem, OR | Public | KG - 05 | 422 | 21.four:ane | 7 miles |
Eyre Elementary Schoolhouse Salem, OR | Public | KG - 05 | 612 | eighteen.7:1 | seven miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Oregon
View Uncomplicated School Statistics for Oregon
Source: https://elementaryschools.org/directory/or/cities/aumsville/aumsville-elementary-school/410278000767/
Posted by: carrawayenticippace.blogspot.com
0 Response to "How To Register For Kindergarten Aumsville Elementary School"
Post a Comment