How Many Cars Are Registered In Egypt.
1995 - 2020 | Yearly | Unit | Ministry of Interior
Egypt Number of Registered Vehicles: Private Cars data was reported at four,817,176.000 Unit in 2020. This records a decrease from the previous number of 5,238,260.000 Unit for 2019. Egypt Number of Registered Vehicles: Private Cars information is updated yearly, averaging 2,141,346.000 Unit from Dec 1995 to 2020, with 26 observations. The data reached an all-time loftier of five,238,260.000 Unit in 2019 and a record low of 1,052,786.000 Unit in 1995. Arab republic of egypt Number of Registered Vehicles: Private Cars data remains active status in CEIC and is reported past Ministry of Interior. The data is categorized under Global Database's Egypt – Tabular array EG.TA001: Number of Registered Vehicles: Almanac.
View Egypt's Arab republic of egypt Number of Registered Vehicles: Private Cars from 1995 to 2020 in the chart:
Get this data
There is no data bachelor for your selected dates.
What was Egypt's Egypt Number of Registered Vehicles: Individual Cars in 2020?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
iv,817,176.000 2020 | 5,238,260.000 2019 | 1,052,786.000 1995 | v,238,260.000 2019 | Unit of measurement | yearly | 1995 - 2020 |
Related Indicators for Egypt Number of Registered Vehicles: Private Cars
Authentic Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than than 200 economies, 20 industries and 18 macroeconomic sectors.
Acquire more about what we practise
Egypt Fundamental Series
Purchase Selected Data
Includes 135 related indicators. Instant access to full history data in excel.
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: Gdp PPP Per Capita (PPP Intl $) | 19,888.216 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 5,522.298 2027 | yearly | 1980 - 2027 |
Forecast: Real Gdp Growth (%) | 5.904 2027 | yearly | 1980 - 2027 |
Gdp Deflator Growth (%) | five.five Jun 2021 | quarterly | Sep 2002 - Jun 2021 |
GDP per Capita (USD) | iii,969.334 2021 | yearly | 1982 - 2021 |
Gross Fixed Capital Formation (USD mn) | 14,742.614 Jun 2021 | quarterly | Jun 2004 - Jun 2021 |
Gross National Product (GNP) (USD mn) | 232,543.101 2017 | yearly | 1965 - 2017 |
Gross Savings Rate (%) | 6.7 2017 | yearly | 1990 - 2017 |
Investment: % of GDP (%) | 15.half dozen Jun 2021 | quarterly | Sep 2004 - Jun 2021 |
Nominal GDP (USD mn) | 96,155.5 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Nominal Gdp Growth (%) | xiii.673 Jun 2021 | quarterly | Sep 2002 - Jun 2021 |
Individual Consumption Expenditure (USD mn) | 81,648.948 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Private Consumption: % of Gross domestic product (%) | 84.9 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Public Consumption Expenditure (USD mn) | nine,039.500 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Public Consumption: % of GDP (%) | ix.4 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Real GDP Growth (%) | 8.3 Dec 2021 | quarterly | Sep 2002 - Dec 2021 |
Full Merchandise of Goods & Services: % of Nominal Gdp (%) | 36.589 Jun 2021 | quarterly | Sep 2001 - Jun 2021 |
Production | Last | Frequency | Range |
---|---|---|---|
Gold Production (kg) | xiv,946.000 2019 | yearly | 2007 - 2019 |
Industrial Production Index Growth (%) | 4.2 Mar 2022 | monthly | January 2021 - Mar 2022 |
Minerals Production (Metric Ton) | 81,529,124.000 2020 | yearly | 2009 - 2020 |
Motor Vehicle Product (Unit) | 23,754.000 2021 | yearly | 1997 - 2021 |
Authorities and Public Finance | Last | Frequency | Range |
---|---|---|---|
Forecast: Government Expenditure (EGP bn) | 3,795.815 2027 | yearly | 1999 - 2027 |
Forecast: Government Net Debt (EGP bn) | xi,469.333 2027 | yearly | 1998 - 2027 |
Forecast: Government Revenue (EGP bn) | 2,995.510 2027 | yearly | 1999 - 2027 |
Government Debt: % of Gross domestic product (%) | 68.6 Jun 2020 | quarterly | Jun 2006 - Jun 2020 |
Revenue enhancement Revenue (USD mn) | 36,316.802 Mar 2022 | monthly | January 2005 - Mar 2022 |
National Authorities Debt (USD mn) | 316,592.2 Jun 2020 | quarterly | Jun 2006 - Jun 2020 |
Consolidated Financial Balance (USD mn) | -23,224.232 Mar 2022 | monthly | Jan 2005 - Mar 2022 |
Tax Revenue: % of Gross domestic product (%) | 5.5 2020 | yearly | 2005 - 2020 |
Demographic and Labour Market | Final | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 27,750,000.000 Mar 2022 | quarterly | Mar 2003 - Mar 2022 |
Forecast: Population (Person mn) | 115.558 2027 | yearly | 1980 - 2027 |
Forecast: Unemployment Rate (%) | 6.402 2027 | yearly | 1990 - 2027 |
Labour Forcefulness Participation Rate (%) | 41.five 2020 | yearly | 2009 - 2020 |
Labour Productivity Growth (%) | -iii.80 Jun 2021 | quarterly | Mar 2004 - Jun 2021 |
Monthly Earnings (USD) | 232 2020 | yearly | 1999 - 2020 |
Population (Person mn) | 102.ane 2021 | yearly | 1980 - 2021 |
Unemployment Rate (%) | seven.20 Mar 2022 | quarterly | Mar 2003 - Mar 2022 |
Domestic Merchandise and Household Survey | Last | Frequency | Range |
---|---|---|---|
Household Expenditure per Capita (USD) | 693.931 2018 | yearly | 2005 - 2018 |
Motor Vehicle Sales: Commercial Cars (Unit) | 62,733.000 December 2021 | semiannually | Dec 2005 - Dec 2021 |
Motor Vehicle Sales: Passenger Cars (Unit) | 215,072.000 Dec 2021 | semiannually | December 2005 - Dec 2021 |
Motor Vehicles Sales (Unit of measurement) | 277,805 2021 | yearly | 2005 - 2021 |
Motor Vehicles Sales Growth (%) | 26.4 2021 | yearly | 2006 - 2021 |
Retail Sales Growth (%) | 18.0 2019 | yearly | 1996 - 2019 |
Number of Registered Vehicles (Unit) | 7,195,355 2020 | yearly | 1995 - 2020 |
More Indicators for Egypt
Check out our pricing options.
Explore the most complete set of 6.six million time series roofing more than than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits utilise. Payable monthly by credit carte.
View this selection
CEIC Unlimited
Request a Demo
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC's global and premium databases.
Request a demo
Transport and Telecommunications
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data
How Many Cars Are Registered In Egypt.,
Source: https://www.ceicdata.com/en/egypt/number-of-registered-vehicles-annual/no-of-registered-vehicles-private-cars
Posted by: carrawayenticippace.blogspot.com
0 Response to "How Many Cars Are Registered In Egypt."
Post a Comment